
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 PM DATE: 01 April 2026, time of next update: 9:50 pm | |||
| Current Weather | Night time/Dry | Current Temperature | -0.6°C (30.9°F), Apparent temp -2.4°C |
| Maximum Temperature (since midnight) | 4.9°C at: 6:29 PM | Minimum Temperature (since midnight) | -1.1°C at: 9:26 PM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NE (36°) |
| Windchill Temperature | -0.6°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 8:06 PM |
| Maximum Gust (since midnight) | 13.4 kts (24.8 kmh) at: 12:48 PM | Maximum 1 minute average (since midnight) | 9.7 kts (18.0 kmh) at: 12:48 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 119.3 mm (4.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 10.8 mm | DewPoint | -4.1°C (Wet Bulb :-1.8°C ) |
| Humidity | 77 %, Humidex -3.7°C | Barometer corrected to msl | 1045.9 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +9.3 mb | Pressure change (last 6 hours) | +3.6 mb |
| Current Indoor Temp. 20.6°C | |||
| Current Indoor Hum. 28% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 663 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 06:04 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 0.6 | |||











Use the RELOAD facility on your browser to retrieve the latest data.