Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:10 AM DATE: 28 April 2025, time of next update: 7:15 am | |||
Current Weather | Dry | Current Temperature | 7.0°C (44.6°F), Apparent temp 5.6°C |
Maximum Temperature (since midnight) | 7.9°C at: 12:00 AM | Minimum Temperature (since midnight) | 3.9°C at: 4:29 AM |
Average windspeed (ten minute) | 0.8 kts (1.5 kmh) | Wind Direction (ten minute) | W (280°) |
Windchill Temperature | 7.0°C | Maximum Gust (last hour) | 3.0 kts (5.5 kmh) at: 6:30 AM |
Maximum Gust (since midnight) | 4.4 kts (8.2 kmh) at: 4:36 AM | Maximum 1 minute average (since midnight) | 2.7 kts (5.0 kmh) at: 5:25 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 151.1 mm (5.95 in.) | Rainfall To date this year | 235.1 mm (9.26 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 8.3 mm | DewPoint | 1.7°C (Wet Bulb :4.8°C ) |
Humidity | 69 %, Humidex 5.3°C | Barometer corrected to msl | 1045.0 mb |
Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +5.9 mb | Pressure change (last 6 hours) | +2.2 mb |
Current Indoor Temp. 20.5°C | |||
Current Indoor Hum. 34% | |||
Current solar | 32 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 32 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:10 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 13:09 hrs | Sunshine hours for the month: | 00:31 hrs |
Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 2.9 |
Use the RELOAD facility on your browser to retrieve the latest data.