Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:35 AM DATE: 21 November 2024, time of next update: 1:40 am | |||
Current Weather | Night time/Stopped raining | Current Temperature | 6.2°C (43.2°F), Apparent temp 4.4°C |
Maximum Temperature (since midnight) | 6.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.2°C at: 1:26 AM |
Average windspeed (ten minute) | 3.2 kts (5.9 kmh) | Wind Direction (ten minute) | E (87°) |
Windchill Temperature | 5.0°C | Maximum Gust (last hour) | 10.5 kts (19.5 kmh) at: 12:54 AM |
Maximum Gust (since midnight) | 12.0 kts (22.2 kmh) at: 12:06 AM | Maximum 1 minute average (since midnight) | 8.8 kts (16.2 kmh) at: 12:06 AM |
Rainfall (last hour) | 1.1 mm | Rainfall (since midnight) | 1.1 mm (0.04 in.) at 1:26 AM |
Rainfall This month | 53.4 mm (2.10 in.) | Rainfall To date this year | 1460.1 mm (57.48 in.) |
Maximum rain per minute (last hour) | 0.4 mm/min | Maximum rain per hour (last 6 hours) | 1.1 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.5°C (Wet Bulb :5.9°C ) |
Humidity | 95 %, Humidex 5.7°C | Barometer corrected to msl | 1023.2 mb |
Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.4 mb | Pressure change (last 6 hours) | -3.4 mb |
Current Indoor Temp. 19.9°C | |||
Current Indoor Hum. 42% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
Sunshine hours for the year: | 139:05 hrs | Sunshine hours for the month: | 29:00 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 |
Use the RELOAD facility on your browser to retrieve the latest data.