Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:55 AM DATE: 22 January 2025, time of next update: 12:00 pm | |||
Current Weather | Dry | Current Temperature | -11.2°C (11.8°F), Apparent temp -14.6°C |
Maximum Temperature (since midnight) | -11.2°C at: 11:54 AM | Minimum Temperature (since midnight) | -20.5°C at: 7:12 AM |
Average windspeed (ten minute) | 1.7 kts (3.1 kmh) | Wind Direction (ten minute) | S (171°) |
Windchill Temperature | -12.6°C | Maximum Gust (last hour) | 7.4 kts (13.7 kmh) at: 11:11 AM |
Maximum Gust (since midnight) | 7.4 kts (13.7 kmh) at: 11:11 AM | Maximum 1 minute average (since midnight) | 5.7 kts (10.5 kmh) at: 11:11 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 16.6 mm (0.65 in.) | Rainfall To date this year | 16.6 mm (0.65 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -16.9°C (Wet Bulb :-12.3°C ) |
Humidity | 63 %, Humidex -15.9°C | Barometer corrected to msl | 1050.8 mb |
Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.2 mb | Pressure change (last 6 hours) | +0.7 mb |
Current Indoor Temp. 19.9°C | |||
Current Indoor Hum. 21% | |||
Current solar | 293 W/m² | Current UV | 2.0 |
Maximum solar (since midnight) | 300 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:18 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 05:06 hrs | Sunshine hours for the month: | 05:06 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 |
Use the RELOAD facility on your browser to retrieve the latest data.