
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:55 PM DATE: 11 December 2025, time of next update: 9:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | -10.1°C (13.8°F), Apparent temp -12.7°C |
| Maximum Temperature (since midnight) | -4.6°C at: 12:00 AM | Minimum Temperature (since midnight) | -11.8°C at: 8:01 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SSW (196°) |
| Windchill Temperature | -10.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 8:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 8:22 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 8:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1265.1 mm (49.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -12.4°C (Wet Bulb :-10.6°C ) |
| Humidity | 83 %, Humidex -14.3°C | Barometer corrected to msl | 1026.3 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 mb | Pressure change (last 6 hours) | +4.5 mb |
| Current Indoor Temp. 21.7°C | |||
| Current Indoor Hum. 24% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 51 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:01 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 135:04 hrs | Sunshine hours for the month: | 02:25 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||











Use the RELOAD facility on your browser to retrieve the latest data.