
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:05 PM DATE: 23 July 2026, time of next update: 2:10 pm | |||
| Current Weather | Dry | Current Temperature | 25.1°C (77.2°F) (Heat Index 25.1°C ), Apparent temp 25.5°C |
| Maximum Temperature (since midnight) | 25.4°C at: 2:01 PM | Minimum Temperature (since midnight) | 10.5°C at: 3:31 AM |
| Average windspeed (ten minute) | 3.5 kts (6.5 kmh) | Wind Direction (ten minute) | W (260°) |
| Windchill Temperature | 25.1°C | Maximum Gust (last hour) | 9.0 kts (16.6 kmh) at: 2:01 PM |
| Maximum Gust (since midnight) | 9.0 kts (16.7 kmh) at: 2:01 PM | Maximum 1 minute average (since midnight) | 6.8 kts (12.5 kmh) at: 2:01 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 260.9 mm (10.27 in.) | Rainfall To date this year | 647.5 mm (25.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.8 mm | DewPoint | 14.0°C (Wet Bulb :18.5°C ) |
| Humidity | 50 %, Humidex 28.5°C | Barometer corrected to msl | 1032.7 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 mb | Pressure change (last 6 hours) | +0.6 mb |
| Current Indoor Temp. 21.1°C | |||
| Current Indoor Hum. 51% | |||
| Current solar | 717 W/m² | Current UV | 6.0 |
| Maximum solar (since midnight) | 752 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:03 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 21:58 hrs | Sunshine hours for the month: | 02:58 hrs |
| Current evapotranspiration rate 2.7 mm per day. Yesterday's reading 1.8 | |||











Use the RELOAD facility on your browser to retrieve the latest data.