
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:20 PM DATE: 09 March 2026, time of next update: 2:25 pm | |||
| Current Weather | Dry | Current Temperature | 12.9°C (55.2°F), Apparent temp 10.7°C |
| Maximum Temperature (since midnight) | 13.3°C at: 1:41 PM | Minimum Temperature (since midnight) | 0.9°C at: 2:01 AM |
| Average windspeed (ten minute) | 3.7 kts (6.8 kmh) | Wind Direction (ten minute) | SW (223°) |
| Windchill Temperature | 12.9°C | Maximum Gust (last hour) | 16.3 kts (30.2 kmh) at: 2:07 PM |
| Maximum Gust (since midnight) | 16.3 kts (30.2 kmh) at: 2:07 PM | Maximum 1 minute average (since midnight) | 8.8 kts (16.2 kmh) at: 2:07 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.2 mm (0.13 in.) at 5:45 AM |
| Rainfall This month | 60.6 mm (2.39 in.) | Rainfall To date this year | 87.2 mm (3.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 3.8°C (Wet Bulb :8.8°C ) |
| Humidity | 54 %, Humidex 11.8°C | Barometer corrected to msl | 1020.1 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.8 mb | Pressure change (last 6 hours) | -1.8 mb |
| Current Indoor Temp. 20.6°C | |||
| Current Indoor Hum. 29% | |||
| Current solar | 247 W/m² | Current UV | 2.0 |
| Maximum solar (since midnight) | 345 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 04:07 hrs | Sunshine hours for the month: | 00:01 hrs |
| Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.9 | |||











Use the RELOAD facility on your browser to retrieve the latest data.