
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:55 AM DATE: 22 January 2026, time of next update: 6:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | -2.3°C (27.9°F), Apparent temp -4.7°C |
| Maximum Temperature (since midnight) | -2.2°C at: 5:41 AM | Minimum Temperature (since midnight) | -7.0°C at: 3:15 AM |
| Average windspeed (ten minute) | 1.1 kts (2.0 kmh) | Wind Direction (ten minute) | WSW (237°) |
| Windchill Temperature | -2.8°C | Maximum Gust (last hour) | 4.4 kts (8.2 kmh) at: 5:36 AM |
| Maximum Gust (since midnight) | 4.4 kts (8.2 kmh) at: 5:36 AM | Maximum 1 minute average (since midnight) | 3.5 kts (6.4 kmh) at: 5:38 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 22.3 mm (0.88 in.) | Rainfall To date this year | 22.3 mm (0.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.7°C (Wet Bulb :-2.7°C ) |
| Humidity | 90 %, Humidex -5.2°C | Barometer corrected to msl | 1021.7 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -8.0 mb | Pressure change (last 6 hours) | -1.5 mb |
| Current Indoor Temp. 21.9°C | |||
| Current Indoor Hum. 23% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 02:24 hrs | Sunshine hours for the month: | 02:24 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||











Use the RELOAD facility on your browser to retrieve the latest data.