
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:20 PM DATE: 22 May 2026, time of next update: 9:25 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 14.0°C (57.2°F), Apparent temp 13.5°C |
| Maximum Temperature (since midnight) | 21.6°C at: 4:10 PM | Minimum Temperature (since midnight) | 2.9°C at: 5:43 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NE (47°) |
| Windchill Temperature | 14.0°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 8:01 PM |
| Maximum Gust (since midnight) | 7.4 kts (13.7 kmh) at: 2:03 PM | Maximum 1 minute average (since midnight) | 6.8 kts (12.5 kmh) at: 5:28 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 232.0 mm (9.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.7°C (Wet Bulb :9.3°C ) |
| Humidity | 50 %, Humidex 12.9°C | Barometer corrected to msl | 1042.9 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.1 mb | Pressure change (last 6 hours) | -0.9 mb |
| Current Indoor Temp. 21.3°C | |||
| Current Indoor Hum. 38% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 789 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:10 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 14:47 hrs | Sunshine hours for the month: | 04:24 hrs |
| Current evapotranspiration rate 3.2 mm per day. Yesterday's reading 2.7 | |||











Use the RELOAD facility on your browser to retrieve the latest data.